Unsurpassed Esthetics
- Excellent polish and better polish retention than a microfill
- Wide range of shades and opacities
- Improved fluorescence
Simple to Use
- Expanded selection of Body shades
- Color-coded by opacity
- Bold, easy-to-read labels
- Exceptional handling
- Improved handling of Translucent shades
Performance
- Wear resistance equivalent of Filtek™ Supreme Plus Universal Restorative
- Radiopaque
- Outstanding strength for anterior and posterior use
Simplicity
Exceptionally natural-looking using one shade
- The expanded selection of Body shades makes it even easier to place single-shade restorations...

- Bold, easy-to-read labels help make shade selection faster and more accurate.
- Syringes and capsule bottle labels are color-coded by opacity

Amalgam filling replaced by Filtek™ Supreme Ultra Universal Restorative in a posterior restoration, creating a strong, esthetic outcome.

Photo courtesy of Dr. Grant Chyz.
Versatility
What if ONE composite could do it all…
|
![]() |
“True” Nanotechnology
Provides wear-resistance similar to enamel.
- Wear-resistance equal to Filtek Supreme Plus Universal Restorative¹
- In a 5-year clinical study, Filtek Supreme Plus restorative showed it wears like enamel ²
- Nanometer-sized particles are the reason Filtek Supreme Ultra restorative retains its brilliant polish
Polish you can see - Side-by-side photos compare the polish retention after 6,000 cycles of simulated tooth brushing.
(l to r) Filtek™ Supreme Ultra Universal Restorative (Body), Filtek™ Supreme Ultra Universal Restorative (Translucent), TPH®3, EsthetX® HD, Herculite® Ultra
¹ In vitro 3 body wear data on file
² Katholic University Leuven – In vivo clinical study
Wear Rate

Source: 3M ESPE internal data
“True” Nanotechnology
3M ESPE’s unique nanofiller technology gives your restorations the best of strength and esthetics.
- Our nanocomposite is built from individual and unique clusters of nanometer-sized particles which are chemically bound within the matrix
- The nanoclusters shear at a rate similar to the wear of the surrounding resin matrix during abrasion
- The result is a smoother surface for long-term polish retention.
![]() |
|
SEM: Dr. J. Perdigao, |
Zirconia/Silica nanocluster: 100,000X magnification |
Confidence that your anterior and posterior restorations will have a lasting, lifelike glossy appearance.
With competitive nanohybrids larger particles wear differently, impacting polish retention.

(l to r) Filtek™ Supreme Ultra Universal Restorative, Venus Universal Restorative, EsthetX HD Universal Restorative
Wear-resistance similar to enamel.
- Wear-resistance equal to Filtek Supreme Plus Universal Restorative¹
- In a 5-year clinical study, Filtek Supreme Plus restorative showed it wears like enamel²
¹ In vitro data on file
² Katholic University Leuven – In vivo clinical study
Wear Rate

Source: 3M ESPE internal data
Outstanding Strength

Source: 3M ESPE internal data
Polish retention
This optical analysis compares the surfaces of Filtek™ Supreme Ultra Universal Restorative (Dentin, Enamel, Body shade) and a leading nano-optimized composite (right) after toothbrush abrasion.

Source: 3M ESPE internal data
- Direct anterior and posterior restorations (Classes I, II, III, IV and V)
- Minimally Invasive Dentistry (MID)
- Sandwich technique with glass ionomer resin material
- Cusp buildup
- Core buildup
- Splinting
- Indirect anterior and posterior restorations including inlays, onlays and veneers
| Item No. | Product Information |
| 7019A1B | 20 - 0.2g A1 Body Shade Capsules; Instructions for Use |
| 7019A3B | 20 - 0.2g A2 Body Shade Capsules; Instructions for Use |
| 7019A3.5B | 20 - 0.2g A3 Body Shade Capsules; Instructions for Use |
| 7019A4B | 20 - 0.2g A3.5 Body Shade Capsules; Instructions for Use |
| 7019B1B | 20 - 0.2g A4 Body Shade Capsules; Instructions for Use |
| 7019B2B | 20 - 0.2g A6 Body Shade Capsules; Instructions for Use |
| 7019C2B | 20 - 0.2g B1 Body Shade Capsules; Instructions for Use |
| 7019C3B | 20 - 0.2g B2 Body Shade Capsules; Instructions for Use |
| Item No. | Product Information |
| 7018A1D | 1-4g A1 Dentin Shade Syringe; Instructions for Use |
| 7018A2D | 1-4g A2 Dentin Shade Syringe; Instructions for Use |
| 7018A3D | 1-4g A3 Dentin Shade Syringe; Instructions for Use |
| 7018A4D | 1-4g A4 Dentin Shade Syringe; Instructions for Use |
| 7018B3D | 1-4g B3 Dentin Shade Syringe; Instructions for Use |
| 7018C4D | 1-4g C4 Dentin Shade Syringe; Instructions for Use |
| 7018WD | 1-4g W Dentin Shade Syringe; Instructions for Use |
| 7018A1B | 1-4g A1 Body Shade Syringe; Instructions for Use |
| 7018A2B | 1-4g A2 Body Shade Syringe; Instructions for Use |
| 7018A3B | 1-4g A3 Body Shade Syringe; Instructions for Use |
| 7018A3.5B | 1-4g A3.5 Body Shade Syringe; Instructions for Use |
| 7018A4B | 1-4g A4 Body Shade Syringe; Instructions for Use |
| 7018A6B | 1-4g A6 Body Shade Syringe; Instructions for Use |
| 7018B1B | 1-4g B1 Body Shade Syringe; Instructions for Use |
| 7018B2B | 1-4g B2 Body Shade Syringe; Instructions for Use |
| 7018B3B | 1-4g B3 Body Shade Syringe; Instructions for Use |
| 7018B5B | 1-4g B5 Body Shade Syringe; Instructions for Use |
| 7018C1B | 1-4g C1 Body Shade Syringe; Instructions for Use |
| 7018C2B | 1-4g C2 Body Shade Syringe; Instructions for Use |
| 7018C3B | 1-4g C3 Body Shade Syringe; Instructions for Use |
| 7018D2B | 1-4g D2 Body Shade Syringe; Instructions for Use |
| 7018D3B | 1-4g D3 Body Shade Syringe; Instructions for Use |
| 7018WB | 1-4g W Body Shade Syringe; Instructions for Use |
| 7018XWB | 1-4g XW Body Shade Syringe; Instructions for Use |
| 7018A1E | 1-4g A1 Enamel Shade Syringe; Instructions for Use |
| 7018A2E | 1-4g A2 Enamel Shade Syringe; Instructions for Use |
| 7018A3E | 1-4g A3 Enamel Shade Syringe; Instructions for Use |
| 7018B1E | 1-4g B1 Enamel Shade Syringe; Instructions for Use |
| 7018B2E | 1-4g B2 Enamel Shade Syringe; Instructions for Use |
| 7018D2E | 1-4g D2 Enamel Shade Syringe; Instructions for Use |
| 7018WE | 1-4g W Enamel Shade Syringe; Instructions for Use |
| 7018XWE | 1-4g XW Enamel Shade Syringe; Instructions for Use |
| 7018CT | 1-4g Clear Translucent Shade Syringe; Instructions for Use |
| 7018BT | 1-4g Blue Translucent Shade Syringe; Instructions for Use |
| 7018GT | 1-4g Grey Translucent Shade Syringe; Instructions for Use |
| 7018AT | 1-4g Amber Translucent Shade Syringe; Instructions for Use |

